ASME B16.5 Class 150 flange dimensions
Dimensions of ASME B16.5 Class 150 flanges in millimetres: outside diameter, minimum flange thickness, bolt circle diameter, number and size of bolt holes. Values apply to weld neck, slip-on, blind, socket weld, threaded and lap joint flanges of the same class.
| NPS | Flange OD | Thickness (min) | Bolt circle | No. of bolts | Hole dia (in) | Bolt dia (in) |
|---|---|---|---|---|---|---|
| 1/2" | 90.00 | 9.60 | 60.30 | 4 | 0.62 | 1/2 |
| 3/4" | 100.00 | 11.20 | 69.90 | 4 | 0.62 | 1/2 |
| 1" | 110.00 | 12.70 | 79.40 | 4 | 0.62 | 1/2 |
| 1-1/4" | 115.00 | 14.30 | 88.90 | 4 | 0.62 | 1/2 |
| 1-1/2" | 125.00 | 15.90 | 98.40 | 4 | 0.62 | 1/2 |
| 2" | 150.00 | 17.50 | 120.70 | 4 | 0.75 | 5/8 |
| 2-1/2" | 180.00 | 20.70 | 139.70 | 4 | 0.75 | 5/8 |
| 3" | 190.00 | 22.30 | 152.40 | 4 | 0.75 | 5/8 |
| 3-1/2" | 215.00 | 22.30 | 177.80 | 8 | 0.75 | 5/8 |
| 4" | 230.00 | 22.30 | 190.50 | 8 | 0.75 | 5/8 |
| 5" | 255.00 | 22.30 | 215.90 | 8 | 0.88 | 3/4 |
| 6" | 280.00 | 23.90 | 241.30 | 8 | 0.88 | 3/4 |
| 8" | 345.00 | 27.00 | 298.50 | 8 | 0.88 | 3/4 |
| 10" | 405.00 | 28.60 | 362.00 | 12 | 1.00 | 7/8 |
| 12" | 485.00 | 30.20 | 431.80 | 12 | 1.00 | 7/8 |
| 14" | 535.00 | 33.40 | 476.30 | 12 | 1.12 | 1 |
| 16" | 595.00 | 35.00 | 539.80 | 16 | 1.12 | 1 |
| 18" | 635.00 | 38.10 | 577.90 | 16 | 1.25 | 1-1/8 |
| 20" | 700.00 | 41.30 | 635.00 | 20 | 1.25 | 1-1/8 |
| 24" | 815.00 | 46.10 | 749.30 | 20 | 1.38 | 1-1/4 |
For Class 150 and 300 the listed thickness includes the 1.6 mm raised face (for Class 400 and above the 6.4 mm raised face is additional). Open any size for a full page. Also see Class 300 flange dimensions.
About ASME B16.5 Class 150
ASME B16.5 covers pipe flanges and flanged fittings from NPS ½ through 24. The pressure class sets the pressure–temperature rating for each material group, while bolting dimensions within a class are the same for every flange type, so a weld neck and a blind flange of the same size and class mate together. Above NPS 24 use ASME B16.47 Series A or B.
Frequently asked questions
What is the bolt circle of a 4 inch Class 150 flange?
It is 190.5 mm with 8 bolts of 5/8 inch diameter.
Does the Class 150 flange thickness include the raised face?
Yes. For Class 150 and 300, ASME B16.5 includes the 1.6 mm (1/16 in) raised face in the minimum flange thickness. For Class 400 and above the 6.4 mm raised face is added on top.
Which flange standard covers sizes above 24 inch?
ASME B16.47 Series A (MSS SP-44) and Series B (API 605) cover NPS 26 to 60.
Last updated 2026-11-02