Equivalent piping standards: ASME, EN, DIN, BS, JIS, GB, IS
Which standard covers the same product in each system. Dimensions often differ between systems — for example ASME and EN flanges do not generally bolt together.
Pipe
| Product | ASME / ASTM / API | EN / ISO | DIN (legacy) | BS (UK) | JIS | GB (China) | IS (India) |
|---|---|---|---|---|---|---|---|
| Seamless carbon steel, high-temperature | ASTM A106 | EN 10216-2 | DIN 17175 | BS 3602 | JIS G3456 (STPT) | GB 5310 / GB/T 8163 | – |
| General-purpose carbon steel pipe | ASTM A53 | EN 10255 / EN 10217-1 | DIN 2440 / 2441 | BS 1387 | JIS G3452 (SGP) | GB/T 3091 | IS 1239-1 |
| Low-temperature carbon steel pipe | ASTM A333 | EN 10216-4 | DIN 17173 | BS 3603 | JIS G3460 (STPL) | – | – |
| Alloy steel pipe, high-temperature | ASTM A335 | EN 10216-2 | DIN 17175 | BS 3604 | JIS G3458 (STPA) | GB 5310 | – |
| Stainless steel pipe | ASTM A312 / A358 | EN 10216-5 / EN 10217-7 | DIN 17456 / 17457 | BS 3605 | JIS G3459 (SUS-TP) | GB/T 14976 / GB/T 12771 | – |
| Duplex stainless pipe | ASTM A790 / A928 | EN 10216-5 / EN 10217-7 | – | – | JIS G3459 | GB/T 21833 | – |
| Line pipe | API 5L | ISO 3183 | DIN 17172 | – | – | GB/T 9711 | IS 1978 / IS 1979 |
| Steel pipe dimensions | ASME B36.10M / B36.19M | EN 10220 / ISO 4200 | DIN 2448 / 2458 | BS 3600 | JIS G3454 tables | GB/T 17395 | IS 1239 / IS 3589 |
Flanges
| Product | ASME / ASTM / API | EN / ISO | DIN (legacy) | BS (UK) | JIS | GB (China) | IS (India) |
|---|---|---|---|---|---|---|---|
| Pipe flanges NPS ½–24 | ASME B16.5 | EN 1092-1 | DIN 2501, 2627–2638 | BS 1560 / BS 4504 | JIS B2220 | GB/T 9112–9124 / HG/T 20592–20635 | IS 6392 |
| Large-diameter flanges NPS 26–60 | ASME B16.47 Series A / B | EN 1092-1 | – | BS 3293 | – | HG/T 20615–20635 | – |
| Forged flange material, carbon steel | ASTM A105 | EN 10222-2 (P250GH) | C22.8 | – | JIS G3202 | NB/T 47008 | – |
| Forged flange material, stainless | ASTM A182 | EN 10222-5 | – | – | JIS G3214 | NB/T 47010 | – |
Fittings, gaskets & bolting
| Product | ASME / ASTM / API | EN / ISO | DIN (legacy) | BS (UK) | JIS | GB (China) | IS (India) |
|---|---|---|---|---|---|---|---|
| Buttweld fittings | ASME B16.9 | EN 10253-1 / -2 / -4 | DIN 2605 / 2615 / 2616 / 2617 | BS 1640 | JIS B2311 / 2312 / 2313 | GB/T 12459 / GB/T 13401 | – |
| Wrought fitting material, carbon steel | ASTM A234 WPB | EN 10253-2 (P265GH) | St 35.8 / St 45.8 | – | – | – | – |
| Forged socket weld & threaded fittings | ASME B16.11 | – | – | BS 3799 | JIS B2316 | GB/T 14383 | – |
| Spiral-wound & ring joint gaskets | ASME B16.20 | EN 1514-2 / -6 | – | – | – | HG/T 20615–20635 | – |
| Non-metallic flat gaskets | ASME B16.21 | EN 1514-1 | DIN 2690 | – | – | HG/T 20592–20635 | – |
| Stud bolts / nuts (alloy) | ASTM A193 B7 / A194 2H | EN 10269 (42CrMo4) | – | – | – | HG/T 20615–20635 | – |
Frequently asked questions
What is the EN equivalent of ASME B16.5?
EN 1092-1 covers steel flanges in Europe, but in PN ratings; most PN and ASME Class flanges are not interchangeable.
What is the Indian standard for MS pipes?
IS 1239 Part 1 for light, medium and heavy steel tubes up to 150 NB; IS 3589 for larger ERW/SAW water pipes.
What is the EN equivalent of ASTM A106?
EN 10216-2 (seamless steel tubes for pressure purposes at elevated temperature), grade P265GH being nearest to A106 B.
Last updated 2026-11-02